Products

PUSH RIVETS P-TYPE

Diagram
  • Can be installed with fingertip pressure
  • Legs expand to securely fasten components
Material
6 Nylon, UL94V-2
Color
White (W), Black (B)
Pack Unit
1000 pcs.
Push Rivet P-TYPE Lineup
Part No.ColorHole Dia.
Panel Thickness
t
⌀dL⌀DAExtraction Force
P2024W·B2.1 0.6-1.22.0 2.4 4.2 1.2 29N
P2032W·B2.1 1.3-2.02.0 3.2 4.2 1.2 29N
P2040W·B2.1 2.1-2.82.0 4.0 4.2 1.2 29N
P2048W·B2.1 2.9-3.62.0 4.8 4.2 1.2 29N
P2064W·B2.1 4.5-5.22.0 6.4 4.2 1.2 34N
P2632W·B2.7 1.0-2.02.6 3.2 5.0 1.4 49N
P2642W·B2.7 2.1-3.02.6 4.2 5.0 1.4 49N
P2648W·B2.7 2.7-3.62.6 4.8 5.0 1.4 49N
P2655W·B2.7 3.4-4.32.6 5.5 5.0 1.4 49N
P3035W·B3.1 1.0-2.03.0 3.5 6.4 1.6 78N
P3045W·B3.1 2.0-3.03.0 4.5 6.4 1.6 78N
P3055W·B3.1 3.0-4.03.0 5.5 6.4 1.6 78N
P3065W·B3.1 4.0-5.03.0 6.5 6.4 1.6 78N
P3075W·B3.1 5.0-6.03.0 7.5 6.4 1.6 78N
P3080W·B3.1 5.5-6.53.0 8.0 6.4 1.6 78N
P3090W·B3.1 6.5-7.53.0 9.0 6.4 1.6 78N
P3100W·B3.1 7.5-8.53.0 10.0 6.4 1.6 78N
P3535W·B3.6 1.2-2.13.5 3.5 6.4 1.6 118N
P3545W·B3.6 2.2-3.13.5 4.5 6.4 1.6 118N
P3550W·B3.6 2.7-3.63.5 5.0 6.4 1.6 118N
P3555W·B3.6 3.2-4.13.5 5.5 6.4 1.6 118N
P3560W·B3.6 3.7-4.63.5 6.0 6.4 1.6 118N
P3570W·B3.6 4.7-5.63.5 7.0 6.4 1.6 118N
P3580W·B3.6 5.7-6.63.5 8.0 6.4 1.6 118N
P4040W·B4.1 1.4-2.44.0 4.0 8.0 1.8 196N
P4050W·B4.1 2.5-3.54.0 5.0 8.0 1.8 196N
P4060W·B4.1 3.5-4.54.0 6.0 8.0 1.8 196N
P4070W·B4.1 4.5-5.54.0 7.0 8.0 1.8 196N
P4080W·B4.1 5.5-6.54.0 8.0 8.0 1.8 196N
P4090W·B4.1 6.5-7.54.0 9.0 8.0 1.8 196N
P4100W·B4.1 7.5-8.54.0 10.0 8.0 2.2 196N
P4120W·B4.1 9.5-10.54.0 12.0 8.0 1.8 196N
P5045W·B5.1 1.5-2.55.0 4.5 9.0 2.2 245N
P5055W·B5.1 2.5-3.55.0 5.5 9.0 2.2 245N
P5065W·B5.1 3.5-4.55.0 6.5 9.0 2.2 245N
P5075W·B5.1 4.5-5.55.0 7.5 9.0 2.2 245N
P5085W·B5.1 5.5-6.55.0 8.5 9.0 2.2 245N
P5095W·B5.1 6.5-7.55.0 9.5 9.0 2.2 245N
P5105W·B5.1 7.5-8.55.0 10.5 9.0 2.2 245N
P6060W·B6.1 2.5-4.06.0 6.0 12.0 2.5 294N
P6080W·B6.1 4.0-5.56.0 8.0 12.0 3.0 294N
mm

to Page Top